des carrières 15 - 6830 Bouillon
Reference | 6150530 |
---|---|
Category | Chalet |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 1420 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 190 m² |
Ground surface | 1580 m² |
Availability | at the contract |
Construction year | 2005 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | mother stove |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Orientation (back) | north-west |
---|---|
Type of environment | quiet |
Type of environment 2 | countryside |
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Built surface (surf. main building) | 150 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 158 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 13 m² |
Room 4 (surface) | 13 m² |
Living room (surface) | 72 m² |
Area for free profession work (surface) | 30 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 5 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Blinds | Yes |
---|---|
Type of blinds |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | No |
---|---|
Electricity | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 10 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 874 € |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 157 |
CO2 emission | 6 |
E total (Kwh/year) | 39790 |
En. cert. unique code | 20150723013930 |
EPC valid until (datetime) | 7/23/2025 |
PEB date (datetime) | 7/23/2015 |
Date of estimation | 4/16/2024 |
---|