Rue haute 28 - 6700 Arlon
Reference | 6000771 |
---|---|
Category | House |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Habitable surface | 139 m² |
Ground surface | 404 m² |
Availability | at the contract |
Construction year | 1900 |
---|---|
Number of garages | 1 |
Type of front | plastered |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Width at the street | 11 |
---|---|
Built surface (surf. main building) | 242 |
Number of toilets | 2 |
Room 1 (surface) | 23.52 m² |
Room 2 (surface) | 17.08 m² |
Habitable surface | 139 m² |
Width of front width | 11 |
Depth of ground depth & width | 18 |
Garage (surf) (surface) | 36.32 m² |
Living room (surface) | 36.68 m² |
Kitchen (surf) (surface) | 9.44 m² |
Bathroom (surface) | 6.65 m² |
Attics (surface) | 36.61 m² |
Nr of rooms (number) | 12 |
Blinds | Yes |
---|---|
Type of blinds |
Public transports (distance (m)) | 200 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1400 |
Stairs room | Yes |
---|---|
Phone | Yes |
Attics | Yes |
Pool | No |
---|
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | wood |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gasoil tank | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Type of floor covering | tiled |
---|
Capacity of gasoil tank | 1000 |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 455 |
CO2 emission | 113 |
E total (Kwh/year) | 62603 |
En. cert. unique code | 20240608005329 |
EPC valid until (datetime) | 6/8/2034 |
PEB date (datetime) | 6/8/2024 |