
Scheuer 24 - 6700 Arlon
Reference | 5387872 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 116 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 215 m² |
Ground surface | 193 m² |
Availability | at the contract |
Construction year | 1933 |
---|---|
Number of garages | 1 |
Type of front | plastered |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Orientation (back) | west |
---|---|
Type of environment | city |
Type of environment 2 | city Center |
Orientation of the front | east |
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 77 |
Number of toilets | 3 |
Number of showerrooms | 1 |
Room 1 (surface) | 10.95 m² |
Room 2 (surface) | 11.31 m² |
Room 3 (surface) | 24.55 m² |
Room 4 (surface) | 20.8 m² |
Total surface (surf) | 298 m² |
Habitable surface | 215 m² |
Width of front width | 6.12 |
Depth of ground depth & width | 28 |
Garage (surf) (surface) | 24.16 m² |
Number of terraces | 1 |
Living room (surface) | 26.98 m² |
Kitchen (surf) (surface) | 14.84 m² |
Laundry (surface) | 11 m² |
Bathroom (surface) | 11.59 m² |
Cellars (surface) | 39.97 m² |
Entrance hall (surf) (surface) | 10.6 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Bureau | Yes |
Dishwasher | Yes |
Stairs room | Yes |
Entrance hall | Yes |
Phone | Yes |
Brand of dishwasher | |
Cellars | Yes |
Blinds | Yes |
---|---|
Type of blinds | |
Alarm | Yes |
Public transports (distance (m)) | 300 |
---|---|
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1100 |
Pool | No |
---|
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | wood |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 13 m² |
---|
Type of floor covering | tiled |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 254 |
CO2 emission | 46 |
E total (Kwh/year) | 76202 |
En. cert. unique code | 20230610004149 |
EPC valid until (datetime) | 6/10/23 |
PEB date (datetime) | 6/10/23 |