
Reference | 5269799 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 112 m² |
Ground surface | 60 m² |
Availability | at the contract |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Width at the street | 9 |
---|---|
Built surface (surf. main building) | 60 |
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 12.06 m² |
Room 2 (surface) | 11.36 m² |
Room 3 (surface) | 15.66 m² |
Total surface (surf) | 117 m² |
Habitable surface | 112 m² |
Width of front width | 7 |
Depth of ground depth & width | 18 |
Living room (surface) | 11.33 m² |
Kitchen (surf) (surface) | 7.24 m² |
Cellars (surface) | 20.18 m² |
Attics (surface) | 14.24 m² |
Bureau (surface) | 27.49 m² |
Entrance hall (surf) (surface) | 7.45 m² |
Bureau | Yes |
---|---|
Dishwasher | Yes |
Stairs room | Yes |
Entrance hall | Yes |
Brand of dishwasher | |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Type of blinds |
Public transports (distance (m)) | 500 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 450 |
Pool | No |
---|
Windows | Yes |
---|---|
Type of frames | vinyl |
Land reg. inc. (indexed) (amount) | 602 € |
---|
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of environment | city |
---|---|
Type of environment 2 | city Center |
Orientation of the front | east |
Type of front | plastered |
---|
Type of floor covering | wooden floor |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 1092 |
CO2 emission | 311 |
En. cert. unique code | 20230314038016 |
EPC valid until (datetime) | 3/14/33 |
PEB date (datetime) | 3/14/23 |