
Rue des déportés 79 - 6700 Arlon
Reference | 5263709 |
---|---|
Category | Flat |
Number of bedrooms | 4 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 190 m² |
Availability | at the contract |
Number of floors | 7 |
---|
Number of garages | 1 |
---|---|
Type of front | plastered |
Dining room | Yes |
---|---|
Bureau | Yes |
Entrance hall | Yes |
Phone | Yes |
Cellars | Yes |
Kitchen | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17.52 m² |
Room 2 (surface) | 22.56 m² |
Room 3 (surface) | 12.54 m² |
Room 4 (surface) | 13.51 m² |
Total surface (surf) | 230 m² |
Habitable surface | 190 m² |
Width of front width | 19 |
Garage (surf) (surface) | 19.62 m² |
Number of terraces | 1 |
Dining room (surf) (surface) | 29.04 m² |
Kitchen (surf) (surface) | 11.01 m² |
Cellars (surface) | 13.29 m² |
Bureau (surface) | 14.52 m² |
Entrance hall (surf) (surface) | 11.5 m² |
Public transports (distance (m)) | 270 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | vinyl |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Type of environment 2 | quiet |
Orientation of the front | south-east |
Terrace 1 (surf) (surface) | 30 m² |
---|
Type of floor covering | vinyl |
---|
Land registry income (€) (amount) | 2203 |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 461 |
CO2 emission | 131 |
E total (Kwh/year) | |
En. cert. unique code |